A local-first app with pro-level features. Here's what each plan includes — no surprises.
Your 32-day trial includes everything in Premium, no card.| Free | Premium | |
|---|---|---|
| Income, expenses and transfersLog in under 5 seconds with a built-in calculator | ||
| Edit and delete recordsFix any entry whenever you want | ||
| Receipt line itemsCapture every item on the ticket with quantity and price | ||
| Notes, merchant, location and tagsFull context for every spend, searchable and filterable | View only |
| Free | Premium | |
|---|---|---|
| Unlimited walletsChecking, cash, card or savings — each with its own currency | View only | |
| Custom categories with hierarchyBuild your own with icon, color and subcategories | View only | |
| Budgets with reset and rolloverWeekly, monthly, quarterly or yearly; carry leftovers if you want | View only | |
| Savings goals with visual jarsContribute to your goals and watch them fill up | View only | |
| Subscriptions and fixed expensesFlexible cycles, payment history and a pay-now button | View only |
| Free | Premium | |
|---|---|---|
| Live exchange ratesTotals converted to your base currency, automatically | ||
| Official & parallel rate (VES/ARS)Choose which rate to use per currency — one of a kind | ||
| Crypto (BTC, ETH, USDT)Crypto wallets with up to 8 decimals | ||
| Cross-currency transfersMove money between wallets with a conversion rate |
| Free | Premium | |
|---|---|---|
| Shared wallets with rolesInvite by email with view or edit permissions | View only | |
| Shared activity notificationsKnow when someone adds an expense |
| Free | Premium | |
|---|---|---|
| Local-first: works offlineYour data lives on your phone; zero loading spinners | ||
| Payment and budget remindersSoft nudges before every charge and near your limits | ||
| Export to CSV, Excel, PDF and JSONYour data is yours — take it in any format | ||
| Import from CSVBring your history from another app or your bank | ||
| Backup to your own cloudSoonBack up to your Google Drive or iCloud — we never see it |
| Free | Premium | |
|---|---|---|
| AI receipt scanningSoonSnap the ticket and the transaction fills itself, line by line | ||
| Screenshot → expenseSoonShare a payment screenshot and it gets logged | ||
| Bring your own API key (BYOK)SoonUse your own AI key for unlimited scanning | ||
| Debts between friends (IOU)SoonWho owes you and whom you owe, with reminders | ||
| Binance portfolio (read-only)SoonSee your crypto balances inside your finances |
Naming no names: this is how Serelify compares to typical finance apps.
| Serelify | Typical finance apps | |
|---|---|---|
| Where your data lives | On your phone (local-first) | On third-party servers |
| Works offline? | Yes, 100% | Limited or not at all |
| Requires connecting your bank? | Never | Often, for almost everything |
| Parallel rate (VES/ARS) | Official & parallel, your choice | Official rate only |
| Shared wallets with roles | Unlimited on Premium | Paid extra or nonexistent |
| PDF report | Included: pick period, wallet or category | Rare, or only on pricey plans |
| Yearly price | $35.90/yr | $50–110/yr |
| Ads and data selling | Never | Common on free plans |
No card. If you don't love it, you keep logging for free.