A local-first app with pro-level features. Here's what each plan includes — no surprises.
Everything that runs on your phone, free forever · Premium adds the cloud, pro tools and AI| Free | Premium | |
|---|---|---|
| Income, expenses and transfersLog in under 5 seconds with a built-in calculator | ||
| Edit and delete recordsFix any entry whenever you want | ||
| Receipt line itemsCapture every item on the ticket with quantity and price | ||
| Notes, merchant and tagsFull context for every spend, searchable and filterable |
| Free | Premium | |
|---|---|---|
| Unlimited walletsChecking, cash, card or savings, each with its own currency | ||
| Custom categories with hierarchyBuild your own with icon, color and subcategories | ||
| Budgets with reset and rolloverWeekly, monthly, quarterly or yearly; carry leftovers if you want | ||
| Savings goals with visual jarsContribute to your goals and watch them fill up | ||
| Recurring paymentsSubscriptions and fixed expenses with flexible cycles, payment history and a pay-now button |
| Free | Premium | |
|---|---|---|
| Owed to me and I oweWith interest, due dates, partial payments and reminders | ||
| Split an expenseWhoever didn't pay becomes a debt, with the payer you choose | ||
| Shared debtsThe other person sees the debt and confirms or disputes each payment |
| Free | Premium | |
|---|---|---|
| Live exchange ratesTotals converted to your base currency with up-to-date exchange rates | ||
| Crypto (BTC, ETH, USDT)Crypto wallets with up to 8 decimals | ||
| Cross-currency transfersMove money between wallets with a conversion rate |
| Free | Premium | |
|---|---|---|
| Shared wallets with rolesInvite by email with view or edit permissions. Your guests join free | ||
| Shared activity notificationsKnow when someone adds an expense |
| Free | Premium | |
|---|---|---|
| Local-first: works offlineYour data lives on your phone; zero loading spinners | ||
| Payment and budget remindersSoft nudges before every charge and near your limits | ||
| JSON backup: export and restoreYour full copy, whenever you want, on your phone | ||
| Import from CSVBring your history from another app or your bank | ||
| PDF, Excel and CSV reportsPick a period, wallets and transaction types, and share it | ||
| Automatic cloud backupSoonYour copy kept up to date, in case you lose or switch phones |
| Free | Premium | |
|---|---|---|
| Full statisticsEvery month and every chart, nothing held back | ||
| Advanced chartsSoonNew views to analyze your money in depth | ||
| Financial calculatorsSoonTools to run the numbers on your own data |
| Free | Premium | |
|---|---|---|
| AI receipt scanningSoonSnap the ticket and the transaction fills itself, line by line | ||
| Screenshot → expenseSoonShare a payment screenshot and it gets logged | ||
| Bring your own API key (BYOK)SoonUse your own AI key for unlimited scanning | ||
| Binance portfolio (read-only)SoonSee your crypto balances inside your finances |
Naming no names: this is how Serelify compares to typical finance apps.
| Serelify | Typical finance apps | |
|---|---|---|
| Where your data lives | On your phone (local-first) | On third-party servers |
| Works offline? | Yes, 100% | Limited or not at all |
| Requires connecting your bank? | Never | Often, for almost everything |
| Free plan | The essentials, complete and free forever | Limited, or a trial that expires |
| Shared wallets with roles | On Premium, guests join free | Paid extra or nonexistent |
| PDF report | Included in Premium: pick period and wallets | Rare, or only on pricey plans |
| Ads and data selling | Never | Common on free plans |
No card and no time limit. Premium only if you want to share or add pro tools and AI.